nurse practitioner programs 2023-2024
nurse practitioner programs
nurse practitioner programs
- Nurse Practitioners are Advanced Practice Registered Nurses who are well-liked by their colleagues, admired by their patients and have a high degree of job satisfaction. To become a nurse practitioner, however, you must first enroll in a nurse practitioner program.
- A master’s degree is required for the post, and Nurse Practitioner students are increasingly opting for a Doctor of Nursing Practice (DNP) degree.
- If you’re thinking about becoming a nurse practitioner, you probably have a lot of questions about which programs will give you the best education and put you in the best position to succeed.
- There are around 400 recognized Nurse Practitioner programs in the United States, and all of them provide the training and education necessary to guarantee that you are ready and equipped to pursue a career as a Nurse Practitioner.
nurse practitioner programs
School | Graduate Nursing Degrees Offered | Number of Full-Time Faculty | Number of Graduate Nursing Students | Tuition |
Johns Hopkins University | Master’s, Ph.D., DNP | 85 | 974 | $1,738 per credit |
Emory University | Master’s, Ph.D., DNP | 99 | 755 | $1,963 per credit |
Duke University | Master’s, Ph.D., DNP | 92 | 864 | $1,838 per credit |
University of Pennsylvania | Master’s, Ph.D., DNP | 98 | 816 | $45,248 |
Columbia University | Master’s, Ph.D., DNP | 70 | 732 | $87,242 |
University of North Carolina – Chapel Hill | Master’s, Ph.D., DNP | 90 | 305 | $19,062 per year (in-state) and $40,394 per year (out-of-state) |
University of Washington | Master’s, Ph.D., DNP | 80 | 530 | $17,919 per year (in-state) and $31,026 per year (out-of-state) |
Vanderbilt University | Master’s, Ph.D., DNP | 143 | 969 | $1,716 per credit |
Ohio State University | Master’s, Ph.D., DNP | 108 | 564 | $973 per credit (in-state) and $2,447 per credit (out-of-state) |
University of California – San Francisco | Master’s, Ph.D., DNP | 97 | 469 | $12,570 per year (in-state) and $24,815 per year (out-of-state) |
University of Michigan – Ann Arbor | Master’s, Ph.D., DNP | 100 | 364 | $1,351 per credit (in-state) and $2,773 per credit (out-of-state) |
New York University | Master’s, Ph.D., DNP | 80 | 769 | $36,514 |
Case Western University | Master’s, Ph.D., DNP | 97 | 410 | $2,197 per credit |
Related Links
national nurses day
memory care facilities near me
mental health nurse
nursing care
nursing management
convalescent home
martha rogers
doctor nurse
nurse practitioner programs 2023-2024